| Account: 35963 |
Name: Aleksey Nikolaevich Saltunov |
Currency: USD |
2010 March 10, 17:09 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 28250148 | 2010.03.01 12:36 | balance | DP 240.00 WMR R548650555185 | 801.38 |
| 28250199 | 2010.03.01 12:39 | buy | 0.20 | gbpjpy | 134.31 | 0.00 | 0.00 | 2010.03.01 13:36 | 133.21 | 0.00 | 0.00 | 0.00 | -246.28 |
| 28250225 | 2010.03.01 12:40 | buy | 0.20 | gbpusd | 1.5030 | 0.0000 | 0.0000 | 2010.03.01 13:36 | 1.4916 | 0.00 | 0.00 | 0.00 | -228.00 |
| 28250236 | 2010.03.01 12:40 | buy | 0.20 | usdchf | 1.0747 | 0.0000 | 0.0000 | 2010.03.01 13:42 | 1.0791 | 0.00 | 0.00 | 0.00 | 81.55 |
| 28250238 | 2010.03.01 12:40 | buy | 0.20 | usdjpy | 89.33 | 0.00 | 0.00 | 2010.03.01 13:42 | 89.28 | 0.00 | 0.00 | 0.00 | -11.20 |
| 28250269 | 2010.03.01 12:42 | buy | 0.20 | gbpchf | 1.6151 | 0.0000 | 0.0000 | 2010.03.01 13:37 | 1.6096 | 0.00 | 0.00 | 0.00 | -101.93 |
| 28252450 | 2010.03.01 13:34 | buy | 0.20 | gbpusd | 1.4965 | 0.0000 | 0.0000 | 2010.03.01 13:37 | 1.4912 | 0.00 | 0.00 | 0.00 | -106.00 |
| 28252473 | 2010.03.01 13:34 | buy | 0.20 | gbpchf | 1.6131 | 0.0000 | 0.0000 | 2010.03.01 13:37 | 1.6090 | 0.00 | 0.00 | 0.00 | -75.99 |
| 28252493 | 2010.03.01 13:34 | buy | 0.20 | gbpjpy | 133.72 | 0.00 | 0.00 | 2010.03.01 13:37 | 133.23 | 0.00 | 0.00 | 0.00 | -109.71 |
| 28254483 | 2010.03.01 13:45 | balance | DP 240.00 WMR R548650555185 | 801.87 |
| 28254499 | 2010.03.01 13:45 | buy | 0.20 | gbpjpy | 132.49 | 0.00 | 0.00 | 2010.03.01 17:46 | 133.22 | 0.00 | 0.00 | 0.00 | 163.61 |
| 28254504 | 2010.03.01 13:45 | buy | 0.20 | gbpusd | 1.4849 | 0.0000 | 1.4990 | 2010.03.01 17:43 | 1.4930 | 0.00 | 0.00 | 0.00 | 162.00 |
| 28254516 | 2010.03.01 13:45 | buy | 0.20 | usdjpy | 89.28 | 0.00 | 90.35 | 2010.03.01 17:53 | 89.34 | 0.00 | 0.00 | 0.00 | 13.43 |
| 28254524 | 2010.03.01 13:45 | buy | 0.20 | usdchf | 1.0815 | 0.0000 | 1.0915 | 2010.03.01 17:27 | 1.0861 | 0.00 | 0.00 | 0.00 | 84.71 |
| 28254527 | 2010.03.01 13:45 | buy | 0.20 | gbpchf | 1.6059 | 0.0000 | 0.0000 | 2010.03.01 17:28 | 1.6191 | 0.00 | 0.00 | 0.00 | 243.02 |
| 28254558 | 2010.03.01 13:45 | buy | 0.20 | gbpchf | 1.6060 | 0.0000 | 0.0000 | 2010.03.01 17:28 | 1.6192 | 0.00 | 0.00 | 0.00 | 243.05 |
| 28254562 | 2010.03.01 13:46 | buy | 0.20 | gbpjpy | 132.52 | 0.00 | 0.00 | 2010.03.01 17:49 | 133.34 | 0.00 | 0.00 | 0.00 | 183.73 |
| 28254567 | 2010.03.01 13:46 | buy | 0.20 | gbpusd | 1.4849 | 0.0000 | 1.4987 | 2010.03.01 17:46 | 1.4933 | 0.00 | 0.00 | 0.00 | 168.00 |
| 28262932 | 2010.03.01 17:31 | buy | 0.20 | gbpjpy | 132.87 | 0.00 | 0.00 | 2010.03.01 17:49 | 133.36 | 0.00 | 0.00 | 0.00 | 109.78 |
| 28262943 | 2010.03.01 17:31 | buy | 0.20 | gbpusd | 1.4886 | 0.0000 | 0.0000 | 2010.03.01 17:48 | 1.4941 | 0.00 | 0.00 | 0.00 | 110.00 |
| 28262952 | 2010.03.01 17:31 | buy | 0.20 | usdjpy | 89.27 | 0.00 | 0.00 | 2010.03.01 17:53 | 89.34 | 0.00 | 0.00 | 0.00 | 15.67 |
| 28263002 | 2010.03.01 17:33 | buy | 0.20 | gbpchf | 1.6179 | 0.0000 | 0.0000 | 2010.03.01 17:43 | 1.6201 | 0.00 | 0.00 | 0.00 | 40.54 |
| 28263728 | 2010.03.01 17:53 | sell | 0.00 | usdjpy | 89.34 | 0.00 | 0.00 | 2010.03.01 17:53 | 89.34 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28263731 | 2010.03.01 17:53 | sell | 0.00 | usdjpy | 89.34 | 0.00 | 0.00 | 2010.03.01 17:53 | 89.34 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28268001 | 2010.03.01 20:06 | buy limit | 1.00 | gbpjpy | 132.40 | 0.00 | 0.00 | 2010.03.01 21:17 | 133.72 | cancelled |
| 28269336 | 2010.03.01 21:05 | sell | 1.00 | gbpjpy | 133.62 | 134.62 | 0.00 | 2010.03.01 23:07 | 133.59 | 0.00 | 0.00 | 0.00 | 33.67 |
| 28269569 | 2010.03.01 21:17 | sell | 1.00 | gbpjpy | 133.66 | 134.62 | 0.00 | 2010.03.01 23:07 | 133.59 | 0.00 | 0.00 | 0.00 | 78.57 |
| 28271090 | 2010.03.01 22:39 | buy | 2.00 | gbpjpy | 133.44 | 0.00 | 0.00 | 2010.03.02 00:01 | 133.59 | 0.00 | 0.00 | 40.39 | 336.63 |
| 28271390 | 2010.03.01 23:07 | buy | 0.50 | gbpjpy | 133.59 | 0.00 | 0.00 | 2010.03.02 00:01 | 133.59 | 0.00 | 0.00 | 10.10 | 0.00 |
| 28271443 | 2010.03.01 23:12 | sell limit | 2.50 | gbpjpy | 134.55 | 0.00 | 0.00 | 2010.03.01 23:59 | 133.59 | cancelled |
| 28271847 | 2010.03.01 23:58 | sell | 0.30 | gbpjpy | 133.56 | 0.00 | 0.00 | 2010.03.02 02:50 | 133.50 | 0.00 | 0.00 | -67.04 | 20.16 |
| 28272003 | 2010.03.02 00:19 | sell | 0.30 | gbpusd | 1.4990 | 1.5032 | 1.4917 | 2010.03.02 01:22 | 1.4986 | 0.00 | 0.00 | 0.00 | 12.00 |
| 28272009 | 2010.03.02 00:20 | buy | 0.30 | usdjpy | 89.11 | 88.73 | 89.47 | 2010.03.02 00:51 | 89.17 | 0.00 | 0.00 | 0.00 | 20.19 |
| 28272029 | 2010.03.02 00:24 | sell | 0.30 | gbpusd | 1.4997 | 1.5032 | 0.0000 | 2010.03.02 01:22 | 1.4986 | 0.00 | 0.00 | 0.00 | 33.00 |
| 28272053 | 2010.03.02 00:27 | sell | 0.30 | usdchf | 1.0789 | 1.0839 | 1.0740 | 2010.03.02 01:36 | 1.0788 | 0.00 | 0.00 | 0.00 | 2.78 |
| 28272076 | 2010.03.02 00:30 | sell limit | 0.30 | gbpusd | 1.5005 | 1.5032 | 0.0000 | 2010.03.02 01:22 | 1.4983 | cancelled |
| 28272078 | 2010.03.02 00:30 | sell limit | 0.30 | gbpusd | 1.5018 | 1.5032 | 0.0000 | 2010.03.02 01:22 | 1.4983 | cancelled |
| 28272083 | 2010.03.02 00:31 | buy stop | 0.90 | gbpusd | 1.5033 | 1.4968 | 0.0000 | 2010.03.02 01:22 | 1.4986 | cancelled |
| 28272327 | 2010.03.02 01:23 | buy limit | 2.50 | gbpjpy | 130.20 | 0.00 | 0.00 | 2010.03.02 01:36 | 133.54 | cancelled |
| 28272350 | 2010.03.02 01:36 | buy | 2.50 | gbpjpy | 133.54 | 0.00 | 133.67 | 2010.03.02 02:16 | 133.63 | 0.00 | 0.00 | 0.00 | 252.07 |
| 28272539 | 2010.03.02 02:10 | sell limit | 1.00 | gbpjpy | 133.67 | 138.12 | 131.12 | 2010.03.02 02:16 | 133.64 | cancelled |
| 28272578 | 2010.03.02 02:16 | sell | 1.00 | gbpjpy | 133.63 | 0.00 | 0.00 | 2010.03.02 02:50 | 133.50 | 0.00 | 0.00 | 0.00 | 145.60 |
| 28272610 | 2010.03.02 02:21 | buy stop | 3.50 | gbpjpy | 134.12 | 0.00 | 0.00 | 2010.03.02 02:54 | 133.50 | cancelled |
| 28272687 | 2010.03.02 02:33 | sell | 0.30 | usdchf | 1.0797 | 1.0839 | 1.0740 | 2010.03.02 03:10 | 1.0818 | 0.00 | 0.00 | 0.00 | -58.24 |
| 28272790 | 2010.03.02 02:49 | buy | 0.00 | gbpjpy | 133.50 | 0.00 | 0.00 | 2010.03.02 02:50 | 133.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28272825 | 2010.03.02 02:50 | buy | 0.00 | gbpjpy | 133.50 | 0.00 | 0.00 | 2010.03.02 02:50 | 133.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28272853 | 2010.03.01 23:58 | sell | 2.20 | gbpjpy | 133.56 | 0.00 | 0.00 | 2010.03.02 02:50 | 133.50 | 0.00 | 0.00 | 0.00 | 147.83 |
| 28272854 | 2010.03.02 02:50 | buy | 0.00 | gbpjpy | 133.50 | 0.00 | 0.00 | 2010.03.02 02:50 | 133.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28272892 | 2010.03.02 02:51 | buy | 1.00 | gbpusd | 1.4949 | 0.0000 | 0.0000 | 2010.03.02 08:43 | 1.4893 | 0.00 | 0.00 | 0.00 | -560.00 |
| 28272911 | 2010.03.02 02:53 | buy | 1.00 | gbpjpy | 133.51 | 0.00 | 0.00 | 2010.03.02 08:38 | 133.01 | 0.00 | 0.00 | 0.00 | -559.85 |
| 28272925 | 2010.03.02 02:55 | buy | 1.00 | gbpjpy | 133.51 | 0.00 | 0.00 | 2010.03.02 08:38 | 133.00 | 0.00 | 0.00 | 0.00 | -571.05 |
| 28272926 | 2010.03.02 02:55 | buy | 1.00 | gbpusd | 1.4954 | 0.0000 | 0.0000 | 2010.03.02 08:38 | 1.4896 | 0.00 | 0.00 | 0.00 | -580.00 |
| 28272942 | 2010.03.02 02:57 | buy stop | 1.00 | gbpjpy | 134.10 | 0.00 | 0.00 | 2010.03.02 13:04 | 133.11 | cancelled |
| 28273072 | 2010.03.02 03:03 | buy | 1.00 | gbpusd | 1.4940 | 0.0000 | 0.0000 | 2010.03.02 08:43 | 1.4890 | 0.00 | 0.00 | 0.00 | -500.00 |
| 28273073 | 2010.03.02 03:03 | buy | 1.00 | gbpjpy | 133.40 | 0.00 | 0.00 | 2010.03.02 08:48 | 132.92 | 0.00 | 0.00 | 0.00 | -537.45 |
| 28293522 | 2010.03.02 16:42 | buy | 0.04 | gbpusd | 1.4960 | 0.0000 | 0.0000 | 2010.03.03 19:17 | 1.5117 | 0.00 | 0.00 | 0.04 | 62.80 |
| 28293526 | 2010.03.02 16:42 | buy | 0.01 | gbpusd | 1.4961 | 0.0000 | 0.0000 | 2010.03.03 19:17 | 1.5117 | 0.00 | 0.00 | 0.01 | 15.60 |
| 28304339 | 2010.03.02 22:56 | balance | DP 98.00 WMR R548650555185 | 326.91 |
| 28304342 | 2010.03.02 22:56 | buy | 0.30 | gbpjpy | 132.77 | 131.77 | 133.62 | 2010.03.04 00:48 | 133.57 | 0.00 | 0.00 | 24.40 | 271.19 |
| 28304711 | 2010.03.02 23:54 | buy | 0.05 | gbpusd | 1.4973 | 0.0000 | 0.0000 | 2010.03.03 19:17 | 1.5117 | 0.00 | 0.00 | 0.05 | 72.00 |
| 28310557 | 2010.03.03 09:42 | buy | 0.05 | gbpusd | 1.5002 | 0.0000 | 0.0000 | 2010.03.03 19:17 | 1.5118 | 0.00 | 0.00 | 0.00 | 58.00 |
| 28310558 | 2010.03.03 09:42 | buy | 0.05 | gbpjpy | 133.32 | 0.00 | 133.62 | 2010.03.04 00:48 | 133.57 | 0.00 | 0.00 | 3.05 | 14.13 |
| 28330342 | 2010.03.03 19:18 | buy | 0.35 | gbpjpy | 133.68 | 0.00 | 133.62 | 2010.03.04 00:56 | 133.59 | 0.00 | 0.00 | 21.38 | -35.60 |
| 28333224 | 2010.03.03 23:07 | buy limit | 0.35 | gbpjpy | 132.93 | 0.00 | 0.00 | 2010.03.04 01:00 | 133.66 | cancelled |
| 28333276 | 2010.03.03 23:19 | buy limit | 0.10 | gbpusd | 1.5066 | 0.0000 | 0.0000 | 2010.03.04 01:00 | 1.5100 | cancelled |
| 28333278 | 2010.03.03 23:19 | buy limit | 0.10 | gbpusd | 1.5076 | 0.0000 | 0.0000 | 2010.03.04 01:00 | 1.5100 | cancelled |
| 28333279 | 2010.03.03 23:19 | buy limit | 0.10 | gbpusd | 1.5086 | 0.0000 | 0.0000 | 2010.03.04 01:00 | 1.5100 | cancelled |
| 28334185 | 2010.03.04 00:58 | buy limit | 0.10 | gbpusd | 1.5041 | 0.0000 | 0.0000 | 2010.03.04 01:00 | 1.5100 | cancelled |
| 28334188 | 2010.03.04 00:58 | buy limit | 0.10 | gbpusd | 1.5035 | 0.0000 | 0.0000 | 2010.03.04 01:00 | 1.5100 | cancelled |
| 28334189 | 2010.03.04 00:58 | buy limit | 0.10 | gbpusd | 1.5052 | 0.0000 | 0.0000 | 2010.03.04 01:00 | 1.5100 | cancelled |
| 28334230 | 2010.03.04 01:00 | buy | 0.70 | gbpchf | 1.6126 | 0.0000 | 1.8000 | 2010.03.04 20:35 | 1.6201 | 0.00 | 0.00 | 0.00 | 486.92 |
| 28334254 | 2010.03.04 01:01 | buy limit | 0.10 | gbpchf | 1.6106 | 0.0000 | 0.0000 | 2010.03.04 08:53 | 1.6121 | cancelled |
| 28342436 | 2010.03.04 08:53 | buy | 0.10 | gbpjpy | 132.82 | 0.00 | 0.00 | 2010.03.04 20:39 | 133.91 | 0.00 | 0.00 | 0.00 | 122.26 |
| 28342484 | 2010.03.04 08:54 | buy | 0.10 | gbpjpy | 132.73 | 0.00 | 0.00 | 2010.03.04 20:39 | 133.91 | 0.00 | 0.00 | 0.00 | 132.35 |
| 28342829 | 2010.03.04 09:02 | buy | 0.50 | gbpjpy | 132.82 | 0.00 | 0.00 | 2010.03.04 20:35 | 133.92 | 0.00 | 0.00 | 0.00 | 616.94 |
| 28344574 | 2010.03.04 10:01 | buy | 0.50 | gbpusd | 1.5027 | 0.0000 | 0.0000 | 2010.03.04 22:41 | 1.5035 | 0.00 | 0.00 | 0.00 | 40.00 |
| 28364452 | 2010.03.04 19:15 | buy | 1.00 | gbpjpy | 133.76 | 0.00 | 0.00 | 2010.03.04 19:49 | 133.88 | 0.00 | 0.00 | 0.00 | 134.69 |
| 28365142 | 2010.03.04 19:42 | sell limit | 1.70 | gbpjpy | 140.21 | 0.00 | 0.00 | 2010.03.04 19:52 | 133.92 | cancelled |
| 28365254 | 2010.03.04 19:50 | buy | 1.00 | gbpchf | 1.6200 | 0.0000 | 1.8000 | 2010.03.04 20:39 | 1.6204 | 0.00 | 0.00 | 0.00 | 37.09 |
| 28366308 | 2010.03.04 20:40 | buy | 2.50 | gbpusd | 1.5021 | 0.0000 | 0.0000 | 2010.03.04 22:41 | 1.5034 | 0.00 | 0.00 | 0.00 | 325.00 |
| 28368026 | 2010.03.04 23:13 | buy limit | 3.00 | gbpusd | 1.5004 | 0.0000 | 0.0000 | 2010.03.04 23:57 | 1.5033 | cancelled |
| 28368169 | 2010.03.04 23:57 | buy | 1.00 | gbpchf | 1.6197 | 0.0000 | 1.7992 | 2010.03.05 22:07 | 1.6278 | 0.00 | 0.00 | 37.90 | 754.19 |
| 28368533 | 2010.03.05 00:11 | buy | 0.70 | gbpusd | 1.5038 | 0.0000 | 1.5487 | 2010.03.05 22:07 | 1.5156 | 0.00 | 0.00 | 0.00 | 826.00 |
| 28369910 | 2010.03.05 01:41 | buy | 0.50 | gbpusd | 1.5034 | 0.0000 | 1.5487 | 2010.03.05 22:07 | 1.5157 | 0.00 | 0.00 | 0.00 | 615.00 |
| 28390793 | 2010.03.05 22:07 | sell | 0.00 | gbpchf | 1.6278 | 0.0000 | 0.0000 | 2010.03.05 22:07 | 1.6278 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28390794 | 2010.03.04 23:57 | buy | 1.00 | gbpchf | 1.6197 | 0.0000 | 1.7992 | 2010.03.05 22:09 | 1.6279 | 0.00 | 0.00 | 0.00 | 763.36 |
| |
0.00 |
0.00 |
70.28 |
3 767.81 |
| Closed P/L: |
3 838.09 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 930.16 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
3 838.09 |
Floating P/L: |
0.00 |
Margin: |
1 493.14 |
| Balance: |
6 213.60 |
Equity: |
4 337.98 |
Free Margin: |
2 844.85 |